What the numbers show
Source/period | Key salary figure | Notes |
Talentnet 2025 salary guide (cited by Vietnam Briefing) | ~VND 9.7 million/month (≈US$370) | Talentnet’s 2025 data show that the southeastern region, which includes Ho Chi Minh City, has one of the highest average monthly salaries in Vietnam. HCMC’s average wage (~VND 9.7 million/month) is about 18 % higher than the national average . |
General Statistics Office (GSO) – 2024 labour data | Urban workers: ~VND 9.3 million/month | GSO data (analysed by The Vietnamese Magazine) report that urban workers in 2024 earned 9.3 million VND per month, while rural workers earned 6.7 million VND . This underscores the wage gap between cities and rural areas. |
Early 2024 report (citing VNExpress) | Southeast region (incl. HCMC): VND 9.3 million/month | This figure comes from an article explaining regional differences in Vietnam. The southeast region, which includes HCMC, leads the country with an average salary of 9.3 million VND per month . |
GSO Q3 2024 labour-market report | Urban incomes: ~VND 9.3 million/month | A mid‑2024 update noted that urban workers averaged 9.3 million VND/month (male ~8.7 million, female ~6.5 million) . |
GSO Q1 2025 update | Urban workers: ~VND 10.1 million/month | In Q1 2025 the average monthly income of workers nationwide rose to 8.3 million VND; however, urban workers averaged 10.1 million VND per month, about 1.39× higher than those in rural areas . |
Take‑away
In summary: if you’re benchmarking pay in Saigon, expect the average worker to earn around VND 9.3–10 million per month (about US$350–385) depending on the data source . Salaries in booming sectors or senior roles can be significantly higher, while entry‑level or less‑skilled jobs may pay closer to the minimum‑wage floor.