| Rank | Company | Ticker | Bitcoin Held |
| 1 | Strategy | MSTR | 638,460 |
| 2 | MARA Holdings, Inc. | MARA | 52,477 |
| 3 | XXI | CEP | 43,514 |
| 4 | Bitcoin Standard Treasury Company | BSTR | 30,021 |
| 5 | Bullish | BLSH | 24,000 |
| 6 | Metaplanet, Inc. | MTPLF | 20,136 |
| 7 | Riot Platforms, Inc. | RIOT | 19,239 |
| 8 | Trump Media & Technology Group Corp. | DJT | 15,000 |
| 9 | CleanSpark, Inc. | CLSK | 12,703 |
| 10 | Tesla, Inc. | TSLA | 11,509 |
| 11 | Hut 8 Mining Corp | HUT | 10,667 |
| 12 | Block, Inc. | XYZ | 8,692 |
| 13 | Galaxy Digital Holdings Ltd | GLXY | 6,894 |
| 14 | Next Technology Holding Inc | NXTT | 5,883 |
| 15 | Kindly, Inc. | NAKA | 5,765 |
| 16 | Cango Inc | CANG | 5,418 |
| 17 | Semler Scientific | SMLR | 5,021 |
| 18 | ProCap BTC | CCCM | 4,932 |
| 19 | GameStop Corp. | GME | 4,710 |
| 20 | Empery Digital (Volcon) | EMPD | 4,081 |
| 21 | Gemini Space Station Inc | GEMI | 4,002 |
| 22 | Boyaa Interactive International Ltd | 0434.HK | 3,670 |
| 23 | Sequans Communications S.A. | SQNS | 3,205 |
| 24 | The Smarter Web Company PLC | SWC | 2,440 |
| 25 | American Bitcoin Corp | ABTC | 2,443 |
| 26 | MicroHooHologram | HOLO | 2,400 |
| 27 | Capital B (formerly The Blockchain Group) | ALCPB | 2,201 |
| 28 | HIVE Digital Technologies | HIVE | 2,201 |
| 29 | Exodus Movement, Inc. | EXOD | 2,116 |
| 30 | Bitdeer Technologies Group | BTDR | 1,934 |
If you like, I’ll pull up the remaining ~70 and send them to you in spreadsheet format so you can analyze/sort them. Want me to do that?