Price per bitcoin, as 40 years 

$1.6B a Bitcoin!??

***

Here’s the projected price per Bitcoin over 40 years, rounded to whole numbers:

1. Year 1: $83,850

2. Year 2: $108,167

3. Year 3: $139,535

4. Year 4: $179,999

5. Year 5: $232,200

6. Year 6: $298,538

7. Year 7: $383,106

8. Year 8: $491,206

9. Year 9: $629,654

10. Year 10: $806,255

11. Year 11: $1,039,069

12. Year 12: $1,341,397

13. Year 13: $1,729,400

14. Year 14: $2,225,927

15. Year 15: $2,860,435

16. Year 16: $3,672,962

17. Year 17: $4,715,116

18. Year 18: $6,053,491

19. Year 19: $7,773,008

20. Year 20: $9,981,180

21. Year 21: $12,794,721

22. Year 22: $16,507,186

23. Year 23: $21,293,272

24. Year 24: $27,466,319

25. Year 25: $35,444,554

26. Year 26: $45,718,473

27. Year 27: $59,006,832

28. Year 28: $76,118,807

29. Year 29: $98,193,245

30. Year 30: $126,665,284

31. Year 31: $163,398,219

32. Year 32: $210,784,702

33. Year 33: $271,902,264

34. Year 34: $350,754,921

35. Year 35: $452,474,845

36. Year 36: $583,692,549

37. Year 37: $753,965,387

38. Year 38: $974,615,345

39. Year 39: $1,260,252,788

40. Year 40: $1,630,726,098

By year 40, the projected price per Bitcoin could reach approximately $1.63 billion with a 29% annual growth rate.

***

To project the price per Bitcoin over 40 years, assuming a 29% annual growth rate starting from a current price of $65,000, here is the list of projected values:

1. Year 1: $83,850.00

2. Year 2: $108,166.50

3. Year 3: $139,534.79

4. Year 4: $179,999.87

5. Year 5: $232,199.84

6. Year 6: $298,537.69

7. Year 7: $383,105.62

8. Year 8: $491,206.25

9. Year 9: $629,654.06

10. Year 10: $806,254.74

11. Year 11: $1,039,068.61

12. Year 12: $1,341,396.51

13. Year 13: $1,729,400.49

14. Year 14: $2,225,926.63

15. Year 15: $2,860,435.35

16. Year 16: $3,672,961.61

17. Year 17: $4,715,116.48

18. Year 18: $6,053,491.25

19. Year 19: $7,773,007.71

20. Year 20: $9,981,179.96

21. Year 21: $12,794,721.15

22. Year 22: $16,507,186.28

23. Year 23: $21,293,272.30

24. Year 24: $27,466,319.27

25. Year 25: $35,444,553.87

26. Year 26: $45,718,473.49

27. Year 27: $59,006,831.80

28. Year 28: $76,118,807.02

29. Year 29: $98,193,245.06

30. Year 30: $126,665,284.12

31. Year 31: $163,398,218.52

32. Year 32: $210,784,701.89

33. Year 33: $271,902,264.43

34. Year 34: $350,754,921.11

35. Year 35: $452,474,845.23

36. Year 36: $583,692,549.35

37. Year 37: $753,965,386.68

38. Year 38: $974,615,344.82

39. Year 39: $1,260,252,787.82

40. Year 40: $1,630,726,098.29

By year 40, the projected price per Bitcoin would reach approximately $1,630,726,098.29 with a 29% annual growth rate.