Whoa,,, Elon Musk net worth MINUS over 45%?
.
This list will be shifted, or totally replaced?
—> no more globalists? No more free trade

Here is the data from the image as a text list:
1. Elon Musk – $302B | Last change: -$19.9B | YTD change: -$130B | United States
2. Jeff Bezos – $193B | Last change: -$7.59B | YTD change: -$45.2B | United States
3. Mark Zuckerberg – $179B | Last change: -$9.44B | YTD change: -$28.1B | United States
4. Bernard Arnault – $158B | Last change: -$5.23B | YTD change: -$18.6B | France
5. Bill Gates – $155B | Last change: -$6.45B | YTD change: -$3.38B | United States
6. Warren Buffett – $155B | Last change: -$10.7B | YTD change: +$12.7B | United States
7. Larry Ellison – $150B | Last change: -$10.1B | YTD change: -$42.1B | United States
8. Larry Page – $134B | Last change: -$4.65B | YTD change: -$34.6B | United States
9. Steve Ballmer – $127B | Last change: -$4.36B | YTD change: -$19.5B | United States
10. Sergey Brin – $126B | Last change: -$4.38B | YTD change: -$32.3B | United States
11. Jim Walton – $104B | Last change: -$4.82B | YTD change: -$8.07B | United States
12. Rob Walton – $102B | Last change: -$4.65B | YTD change: -$7.73B | United States
13. Alice Walton – $101B | Last change: -$4.70B | YTD change: -$7.75B | United States
14. Amancio Ortega – $97.2B | Last change: -$2.65B | YTD change: -$4.11B | Spain
15. Michael Dell – $87.4B | Last change: -$4.70B | YTD change: -$36.2B | United States
16. Mukesh Ambani – $86.8B | Last change: -$2.98B | YTD change: -$3.77B | India
17. Jensen Huang – $83.0B | Last change: -$6.55B | YTD change: -$31.3B | United States
Let me know if you’d like this data in a specific format (CSV, Excel, etc.) or visualized.
