Bitcoin vs Real Estate Gains (60% ARR for the next 21 years vs 10% ARR for the next 21 years) for $1M million dollar investment

bitcoin is 60% ARR, whereas real estate is maybe at best 10%.

if you do the simple math if you start off with $1 million, with bitcoin, you will gain $19 billion in 21 years whereas was real estate or something that is boring at 10% you will only get $7.4 million.

Do you want $19 billion in 21 years, with extreme volatility, or would you rather have a paltry $7.4 million, after 21 years with little volatility?

60% ARR for 21 Years:

1. Year 1: $1,600,000

2. Year 2: $2,560,000

3. Year 3: $4,096,000

4. Year 4: $6,553,600

5. Year 5: $10,485,760

6. Year 6: $16,777,216

7. Year 7: $26,843,545.60

8. Year 8: $42,949,672.96

9. Year 9: $68,719,476.74

10. Year 10: $109,951,162.78

11. Year 11: $175,921,860.45

12. Year 12: $281,474,976.72

13. Year 13: $450,359,962.75

14. Year 14: $720,575,940.40

15. Year 15: $1,152,921,504.64

16. Year 16: $1,844,674,407.42

17. Year 17: $2,951,479,051.87

18. Year 18: $4,722,366,482.99

19. Year 19: $7,555,786,372.79

20. Year 20: $12,089,258,196.46

21. Year 21: $19,342,813,114.34

10% ARR for 21 Years:

1. Year 1: $1,100,000

2. Year 2: $1,210,000

3. Year 3: $1,331,000

4. Year 4: $1,464,100

5. Year 5: $1,610,510

6. Year 6: $1,771,561

7. Year 7: $1,948,717

8. Year 8: $2,143,589

9. Year 9: $2,357,948

10. Year 10: $2,593,742

11. Year 11: $2,853,116

12. Year 12: $3,138,427

13. Year 13: $3,452,269

14. Year 14: $3,797,496

15. Year 15: $4,177,245

16. Year 16: $4,594,970

17. Year 17: $5,054,467

18. Year 18: $5,559,914

19. Year 19: $6,115,906

20. Year 20: $6,727,497

21. Year 21: $7,400,247

Let me know if you’d like this in a different format or additional years!