Projected Bitcoins Short Term
This chart shows the number of bitcoins that will exist in the near future. The Year is a forecast and may be slightly off.
Date reached | Block | Reward Era | BTC/block | Year (estimate) | Start BTC | BTC Added | End BTC | BTC Increase | End BTC % of Limit |
---|---|---|---|---|---|---|---|---|---|
2009-01-03 | 0 | 1 | 50.00 | 2009 | 0 | 2625000 | 2625000 | infinite | 12.500% |
2010-04-22 | 52500 | 1 | 50.00 | 2010 | 2625000 | 2625000 | 5250000 | 100.00% | 25.000% |
2011-01-28 | 105000 | 1 | 50.00 | 2011* | 5250000 | 2625000 | 7875000 | 50.00% | 37.500% |
2011-12-14 | 157500 | 1 | 50.00 | 2012 | 7875000 | 2625000 | 10500000 | 33.33% | 50.000% |
2012-11-28 | 210000 | 2 | 25.00 | 2013 | 10500000 | 1312500 | 11812500 | 12.50% | 56.250% |
2013-10-09 | 262500 | 2 | 25.00 | 2014 | 11812500 | 1312500 | 13125000 | 11.11% | 62.500% |
2014-08-11 | 315000 | 2 | 25.00 | 2015 | 13125000 | 1312500 | 14437500 | 10.00% | 68.750% |
2015-07-29 | 367500 | 2 | 25.00 | 2016 | 14437500 | 1312500 | 15750000 | 9.09% | 75.000% |
2016-07-09 | 420000 | 3 | 12.50 | 2017 | 15750000 | 656250 | 16406250 | 4.17% | 78.125% |
2017-06-23 | 472500 | 3 | 12.50 | 2018 | 16406250 | 656250 | 17062500 | 4.00% | 81.250% |
2018-05-29 | 525000 | 3 | 12.50 | 2019 | 17062500 | 656250 | 17718750 | 3.85% | 84.375% |
2019-05-24 | 577500 | 3 | 12.50 | 2020 | 17718750 | 656250 | 18375000 | 3.70% | 87.500% |
2020-05-11 | 630000 | 4 | 6.25 | 2021 | 18375000 | 328125 | 18703125 | 1.79% | 89.063% |
2021-05-08 | 682500 | 4 | 6.25 | 2022 | 18703125 | 328125 | 19031250 | 1.75% | 90.625% |
2022-05-05 | 735000 | 4 | 6.25 | 2023 | 19031250 | 328125 | 19359375 | 1.72% | 92.188% |
2023-04-29 | 787500 | 4 | 6.25 | 2024 | 19359375 | 328125 | 19687500 | 1.69% | 93.750% |
840000 | 5 | 3.125 | 2025 | 19687500 | 164062.5 | 19851562.5 | 0.83% | 94.531% | |
892500 | 5 | 3.125 | 2026 | 19851562.5 | 164062.5 | 20015625 | 0.83% | 95.313% | |
945000 | 5 | 3.125 | 2027 | 20015625 | 164062.5 | 20179687.5 | 0.82% | 96.094% | |
997500 | 5 | 3.125 | 2028 | 20179687.5 | 164062.5 | 20343750 | 0.81% | 96.875% | |
1050000 | 6 | 1.5625 | 2029 | 20343750 | 82031.25 | 20425781.25 | 0.40% | 97.266% | |
1102500 | 6 | 1.5625 | 2030 | 20425781.25 | 82031.25 | 20507812.5 | 0.40% | 97.656% | |
1155000 | 6 | 1.5625 | 2031 | 20507812.5 | 82031.25 | 20589843.75 | 0.40% | 98.047% | |
1207500 | 6 | 1.5625 | 2032 | 20589843.75 | 82031.25 | 20671875 | 0.40% | 98.438% |
* In Block 124724, user midnightmagic mined a solo block to himself which underpaid the reward by a single Satoshi and simultaneously destroyed the block’s fees. This is one of two only known reductions in the total mined supply of Bitcoin. Therefore, from block 124724 onwards, all total supply estimates must technically be reduced by 1 Satoshi.